Tederic Benelux/ Robots
TLR linear robots
Tederic's own take-out robots, with the same control philosophy as the machine. From 3 kg on a 200 tonne machine to 50 kg on a 4 000 tonne machine.
Why order the robot with the machine
One interface, one commissioning, one warranty
Every Tederic ships with a Euromap 12 or 67 interface as standard. Order the robot with the machine and it arrives programmed and is commissioned together with it — no debate about who owns a fault.
Control
AC servo, closed loop
Teach-in or free programming on a multilingual touch screen; vacuum pressure monitored online.
Construction
Aluminium profile
Integrally formed profile, fully modular: each module removable, forward and reverse mounting interchangeable.
Low buildings
Double-section arm
Double-speed mechanism on the vertical axis and a quick-drop drag chain for halls with limited height.
Safety
Anti-collision
Sensors stop the robot on an obstacle; detection switch and anti-fall device on the lower arm section.
TLR series
Three-axis side mounted
Single arm, double telescopic section — the standard pick for 80 to 650 tonne machines.
| Model | Machinet | Vertical strokemm | Pull strokemm | Traversemm | Max. loadkg | Take-outs | Dry cycles | Weightkg |
|---|---|---|---|---|---|---|---|---|
| TLR05-800II | 80–200 | 800 | 740 | 1 300 | 5 | 1.4 | 6 | 254 |
| TLR05-1000II | 200–380 | 1 000 | 740 | 1 600 | 5 | 1.8 | 7 | 294 |
| TLR05-1300II | 380–650 | 1 300 | 985 | 1 800 | 5 | 2.2 | 8 | 331 |
TLR series
Five-axis, twin arm
Servo on the vertical axis, arc motion and in-mould standby for shorter cycles.
| Model | Machinet | Vertical strokemm | Pull strokemm | Traversemm | Max. loadkg | Take-outs | Dry cycles | Weightkg |
|---|---|---|---|---|---|---|---|---|
| TLR05-800SII | 80–200 | 800 | P:500 / R:500 | 1 300 | 5 | 1.4 | 6 | 294 |
| TLR05-1000SII | 200–380 | 1 000 | P:500 / R:500 | 1 600 | 5 | 1.8 | 7 | 331 |
| TLR08-1300SII | 380–650 | 1 300 | P:740 / R:740 | 1 800 | 8 | 2.2 | 8 | 381 |
TLR series
High-speed (H execution)
Take-out from 0.75 s and a 3.58 s dry cycle for thin-wall packaging.
| Model | Machinet | Vertical strokemm | Pull strokemm | Traversemm | Max. loadkg | Take-outs | Dry cycles | Weightkg |
|---|---|---|---|---|---|---|---|---|
| TLR03-1100II-H | 200–380 | 1 100 | 500 | 1 600 | 3 | 0.8 | 3.6 | 319 |
| TLR05-1300II-H | 250–450 | 1 300 | 700 | 1 800 | 5 | 1.1 | 5.8 | 360 |
TLR series
Bullhead, heavy duty
For 350 to 4 000 tonne machines, with payloads up to 50 kg.
| Model | Machinet | Vertical strokemm | Pull strokemm | Traversemm | Max. loadkg | Take-outs | Dry cycles | Weightkg |
|---|---|---|---|---|---|---|---|---|
| TLR12-1500II | 350–800 | 1 500 | 1 000 | 2 200 | 12 | 3.4 | 13.2 | 540 |
| TLR25-1500II | 550–1000 | 1 500 | 1 400 | 2 200 | 25 | 4.2 | 15 | 679 |
| TLR25-1700II | 800–1500 | 1 700 | 1 400 | 2 550 | 25 | 5.2 | 18 | 704 |
| TLR25-1900II | 1000–2000 | 1 900 | 1 600 | 2 700 | 25 | 5 | 17.5 | 744 |
| TLR40-1900II | 1000–2000 | 1 900 | 1 600 | 2 700 | 40 | 10 | 27 | 928 |
| TLR40-2200II | 1500–2500 | 2 200 | 1 800 | 3 000 | 40 | 12.5 | 32 | 1 064 |
| TLR50-2500II | 1600–3000 | 2 500 | 1 800 | 3 600 | 50 | 12.5 | 35 | 1 245 |
| TLR50-3000II | 2500–4000 | 3 000 | 2 000 | 4 500 | 50 | 12.5 | 45 | 1 948 |
Cycle time with the robot in it?
Give us the take-out pattern and the part weight including runner. We work out which robot keeps up without the machine waiting.
Sold, installed and serviced by AJSolutions — Tederic's exclusive Benelux distributor.
