AJSolutions / Machines / NEO·EII
Tederic NEO range · all-electric precision
- 60 – 1 400 t
- 5-point toggle
- All-electric
- KEBA
NEO ·EII
Pure electric control for uncompromising parts.
NEO·EII pairs full servo motor control with energy recovery, precise positioning and a clean, repeatable production environment.

Highlights
Why this range
- Pressure control accuracy ±1 bar, giving 0.1% part-quality repeatability.
- Injection speeds up to 500 mm/s (f-execution).
- Full servo control; repeat positioning accuracy of mould-open position to 0.01 mm.
- Screw runout within 0.05 mm, down to 0.03 mm for optical applications.
- Energy recovery system as standard; energy consumption class Euromap 9+.
- Clamping force
- 60 – 1 400 t· 600 – 14 000 kN
- Clamping structure
- 5-point toggle
- Power system
- All-electric
- Control system
- KEBA

Technology
What is inside

5-point toggle structure
Strengthened platen and stabilised toggle designed by mechanical and motion analysis. The V-shaped toggle presses centrally, spreading clamping force evenly and protecting mould life.

Linear guide rail on the moving platen
Higher mould load capacity, better parallelism and positioning accuracy, lower energy consumption and a cleaner mould area.

Full motor professional control
Fully upgraded control system with a 15-inch touch screen.

NSK components, 25 ms response
A full set of NSK transmission components and a custom low-inertia servo motor with 25 ms acceleration response.

Modular body and cabinet
Positioned body design, modular assembly, automatic welding; EMC-designed electrical cabinet for reliable, serviceable operation.

Double track injection, adjustable screw
Fast start, smooth run and precise positioning; screw concentricity guaranteed for optical-grade parts.
Applications
Main application sectors
Medical and cleanroom, optical and electronics, thin-wall packaging, precision technical parts.
Model data
Clamping unit per model
Scroll the table sideways for all columns.
| Model | Clamping forcet | Clamping forcekN | Clamping strokemm | Space between tie barsmm | Mould heightmin–max mm | Max. daylightmm | Ejectorstroke mm / kN | PlatenH×V mm | Injection units | Shot weight PSg |
|---|---|---|---|---|---|---|---|---|---|---|
| NEO·E60II | 60 | 600 | 270 | 360×320 | 150–380 | 650 | 60 / 24.5 | 545×505 | e80 · e110 | 27–59 |
| NEO·E90II | 90 | 900 | 320 | 420×360 | 150–410 | 730 | 80 / 24.5 | 610×550 | e110 · e160 · e220 | 36–118 |
| NEO·E120II | 120 | 1 200 | 360 | 470×420 | 160–480 | 840 | 100 / 44 | 710×660 | e160 · e220 · e360 | 54–202 |
| NEO·E160II | 160 | 1 600 | 400 | 520×460 | 200–530 | 930 | 120 / 56 | 770×720 | e360 · e500 · e620 | 140–348 |
| NEO·E200II | 200 | 2 000 | 450 | 570×510 | 220–560 | 1 010 | 150 / 56 | 850×800 | e500 · e620 · e840 | 186–465 |
| NEO·E260II | 260 | 2 600 | 550 | 630×560 | 250–600 | 1 150 | 150 / 68 | 920×890 | e620 · e840 · e1100 | 246–618 |
| NEO·E320II | 320 | 3 200 | 600 | 730×660 | 280–700 | 1 300 | 150 / 134 | 1050×1000 | e840 · e1100 · e1400 | 311–785 |
| NEO·E380II | 380 | 3 800 | 700 | 820×730 | 280–750 | 1 450 | 160 / 134 | 1150×1060 | e1100 · e1400 · e1700 | 429–981 |
| NEO·E470II | 470 | 4 700 | 800 | 910×810 | 320–800 | 1 600 | 180 / 134 | 1300×1220 | e1400 · e1700 · e2300 | 562–1 487 |
| NEO·E560II | 560 | 5 600 | 900 | 980×870 | 400–900 | 1 800 | 200 / 134 | 1420×1350 | e1700 · e2300 · e3400 | 720–2 142 |
| NEO·E650II | 650 | 6 500 | 1 000 | 1080×980 | 400–900 | 1 900 | 200 / 240 | 1570×1470 | e2300 · e3400 · e5300 | 981–3 216 |
| NEO·E850II | 850 | 8 500 | 1 000 | 1160×1080 | 420–1 000 | 2 000 | 200 / 240 | 1650×1570 | e2300 · e3400 · e5300 | 981–3 216 |
| NEO·E1000II | 1 000 | 10 000 | 1 000 | 1160×1080 | 420–1 000 | 2 000 | 200 / 240 | 1650×1570 | e2300 · e3400 · e5300 | 981–3 216 |
| NEO·E1080II | 1 080 | 10 800 | 1 300 | 1320×1320 | 500–1 200 | 2 500 | 220 / 240 | 1980×1980 | e5300 · e7300 · e9500 | 2 058–5 554 |
| NEO·E1250II | 1 250 | 12 500 | 1 200 | 1410×1300 | 600–1 300 | 2 500 | 220 / 240 | 2070×1960 | e3400 · e5300 · e7300 · e9500 | 1 296–5 554 |
| NEO·E1400II | 1 400 | 14 000 | 1 500 | 1550×1450 | 650–1 450 | 2 950 | 250 / 240 | 2160×2130 | e5300 · e7300 · e9500 | 2 058–5 554 |
Source: Tederic parameter brochure NEO·EII 2026.01. Clamping force in kN; the tonnage in the model name is the customary rounding.
Injection units
Screw diameter sets pressure and output
Each unit comes with three (sometimes four) screw diameters. Diameter A gives the highest injection pressure, the largest diameter the biggest shot.
| Injection unit | Screw diameterA / B / C — mm | Theoretical shot volumecm³ | Shot weight PSg | Max. injection pressureMPa |
|---|---|---|---|---|
| e80 | 20 / 22 / 25 | 30 / 36 / 46 | 27 / 33 / 42 | 266 / 220 / 170 |
| e110 | 22 / 25 / 28 | 40 / 52 / 65 | 36 / 47 / 59 | 284 / 220 / 175 |
| e160 | 25 / 28 / 32 | 59 / 74 / 97 | 54 / 67 / 88 | 276 / 220 / 168 |
| e220 | 28 / 32 / 35 | 83 / 109 / 130 | 76 / 99 / 118 | 261 / 200 / 167 |
| e360 | 35 / 38 / 42 | 154 / 181 / 222 | 140 / 165 / 202 | 236 / 200 / 164 |
| e500 | 38 / 42 / 45 | 204 / 249 / 286 | 186 / 227 / 261 | 244 / 200 / 174 |
| e620 | 42 / 45 / 50 | 270 / 310 / 383 | 246 / 282 / 348 | 230 / 200 / 162 |
| e840 | 45 / 50 / 55 | 342 / 422 / 511 | 311 / 384 / 465 | 247 / 200 / 165 |
| e1100 | 50 / 55 / 60 | 471 / 570 / 679 | 429 / 519 / 618 | 224 / 185 / 155 |
| e1400 | 55 / 60 / 65 | 618 / 735 / 863 | 562 / 669 / 785 | 220 / 185 / 158 |
| e1700 | 60 / 65 / 70 | 792 / 929 / 1 078 | 720 / 846 / 981 | 217 / 185 / 160 |
| e2300 | 65 / 70 / 80 | 1 078 / 1 251 / 1 634 | 981 / 1 138 / 1 487 | 215 / 185 / 142 |
| e3400 | 70 / 80 / 90 | 1 424 / 1 860 / 2 354 | 1 296 / 1 693 / 2 142 | 242 / 185 / 146 |
| e5300 | 80 / 90 / 100 | 2 262 / 2 863 / 3 534 | 2 058 / 2 605 / 3 216 | 234 / 185 / 150 |
| e7300 | 90 / 100 / 110 | 3 181 / 3 927 / 4 752 | 2 895 / 3 574 / 4 324 | 228 / 185 / 153 |
| e9500 | 100 / 110 / 120 | 4 239 / 5 129 / 6 104 | 3 857 / 4 667 / 5 554 | 223 / 185 / 155 |
Theoretical shot volume = barrel cross-section × injection stroke. Shot weight is calculated on polystyrene (0.91 g/cm³) for reference; actual values depend on material and settings.
Installation
Footprint, weight and mould size
| Model | Min. mould dimensionmm | Machine weight | Machine dimensionsL×W×H, m |
|---|---|---|---|
| NEO·E60II | 250×225 | 3.7 t | 4,3×1,3×1,9 |
| NEO·E90II | 295×250 | 4.4 t | 4,5×1,4×1,9 |
| NEO·E120II | 330×295 | 6.3 t | 4,9×1,5×2,1 |
| NEO·E160II | 365×320 | 8.1 t | 5,6×1,5×2,2 |
| NEO·E200II | 385×355 | 9.9 t | 6,3×1,6×2,3 |
| NEO·E260II | 440×390 | 12.4 t | 6,7×1,7×2,3 |
| NEO·E320II | 510×460 | 15.8 t | 7,2×1,9×2,4 |
| NEO·E380II | 570×510 | 19 t | 8,1×2,0×2,3 |
| NEO·E470II | 635×565 | 25.5 t | 8,5×2,1×2,3 |
| NEO·E560II | 685×610 | 36 t | 10,1×2,5×2,4 |
| NEO·E650II | 755×685 | 46 t | 11,2×2,8×2,5 |
| NEO·E850II | 810×755 | 46 t | 11,2×2,8×2,5 |
| NEO·E1000II | 810×755 | 46 t | 11,2×2,8×2,5 |
| NEO·E1080II | 925×925 | 76 t | 12,0×3,1×2,8 |
| NEO·E1250II | 990×910 | 76 t | 12,0×3,1×2,8 |
| NEO·E1400II | 1110×1015 | 120 t | 13,0×3,4×3,1 |
Dimensions apply to the standard injection unit; larger units make the machine longer. Add space for robot, material feed and maintenance access — we draw the complete cell into your floor plan.
Run the numbers on NEO·EII.
Send the part drawing, material and target cycle time. You get a model proposal with the calculation, options and a delivery date.
Sold, installed and serviced by AJSolutions — Tederic's exclusive Benelux distributor.
