
Toggle system IMM
NEO·T
NEO·T adheres to the design concept of minimalist elegance: every line, every detail is there to optimise performance. The new generation servo power system saves 30% to 80% energy compared with conventional hydraulics, reaches full system pressure in 28 ms and shortens the cycle.
- Clamping force
- 90 – 1 050 t
- Clamping structure
- 5-point double toggle
- Power system
- Servo-hydraulic
- Control system
- Techmation & KEBA
- Typical applications
- Packaging, thin wall, technical parts in series, urban construction, logistics.
| Model | Clamping forcet | Clamping forcekN | Tie bar spacemm | Injection units | Shot weight PSg |
|---|---|---|---|---|---|
| NEO·T90 | 90 | 900 | 360×360 | i380 | 153–221 |
| NEO·T130 | 130 | 1 300 | 410×410 | i510 | 201–282 |
| NEO·T160 | 160 | 1 600 | 470×470 | i600 | 284–402 |
| NEO·T200 | 200 | 2 000 | 530×530 | i850 | 340–508 |
| NEO·T260 | 260 | 2 600 | 610×570 | i1100 | 475–684 |
| NEO·T300 | 300 | 3 000 | 660×620 | i1500 | 597–833 |
| NEO·T360 | 360 | 3 600 | 710×670 | i1900 | 769–1 047 |
| NEO·T400 | 400 | 4 000 | 760×710 | i2500 | 1 057–1 407 |
| NEO·T450 | 450 | 4 500 | 780×780 | i3200 | 1 380–1 802 |
| NEO·T500 | 500 | 5 000 | 820×820 | i3800 | 1 624–2 086 |
| NEO·T600 | 600 | 6 000 | 880×880 | i4800 | 2 040–2 582 |
| NEO·T650 | 650 | 6 500 | 920×920 | i5800 | 2 442–3 381 |
| NEO·T700 | 700 | 7 000 | 960×960 | i5800 | 2 442–3 381 |
| NEO·T800 | 800 | 8 000 | 1020×1020 | i7500 | 2 981–4 454 |
| NEO·T1050 | 1 050 | 10 500 | 1160×1160 | i9500 | 3 931–5 661 |

All-electric IMM
NEO·EII
Designed around extreme purity and high performance. Full servo motor control gives ±1 bar pressure accuracy and 0.01 mm repeat positioning of the mould-open position. The standard energy recovery system saves a further 15% compared with other electric machines, and every model is rated Euromap 9+.
- Clamping force
- 60 – 1 400 t
- Clamping structure
- 5-point toggle
- Power system
- All-electric
- Control system
- KEBA
- Typical applications
- Medical and cleanroom, optical and electronics, thin-wall packaging, precision technical parts.
| Model | Clamping forcet | Clamping forcekN | Tie bar spacemm | Injection units | Shot weight PSg |
|---|---|---|---|---|---|
| NEO·E60II | 60 | 600 | 360×320 | e80 · e110 | 27–59 |
| NEO·E90II | 90 | 900 | 420×360 | e110 · e160 · e220 | 36–118 |
| NEO·E120II | 120 | 1 200 | 470×420 | e160 · e220 · e360 | 54–202 |
| NEO·E160II | 160 | 1 600 | 520×460 | e360 · e500 · e620 | 140–348 |
| NEO·E200II | 200 | 2 000 | 570×510 | e500 · e620 · e840 | 186–465 |
| NEO·E260II | 260 | 2 600 | 630×560 | e620 · e840 · e1100 | 246–618 |
| NEO·E320II | 320 | 3 200 | 730×660 | e840 · e1100 · e1400 | 311–785 |
| NEO·E380II | 380 | 3 800 | 820×730 | e1100 · e1400 · e1700 | 429–981 |
| NEO·E470II | 470 | 4 700 | 910×810 | e1400 · e1700 · e2300 | 562–1 487 |
| NEO·E560II | 560 | 5 600 | 980×870 | e1700 · e2300 · e3400 | 720–2 142 |
| NEO·E650II | 650 | 6 500 | 1080×980 | e2300 · e3400 · e5300 | 981–3 216 |
| NEO·E850II | 850 | 8 500 | 1160×1080 | e2300 · e3400 · e5300 | 981–3 216 |
| NEO·E1000II | 1 000 | 10 000 | 1160×1080 | e2300 · e3400 · e5300 | 981–3 216 |
| NEO·E1080II | 1 080 | 10 800 | 1320×1320 | e5300 · e7300 · e9500 | 2 058–5 554 |
| NEO·E1250II | 1 250 | 12 500 | 1410×1300 | e3400 · e5300 · e7300 · e9500 | 1 296–5 554 |
| NEO·E1400II | 1 400 | 14 000 | 1550×1450 | e5300 · e7300 · e9500 | 2 058–5 554 |

Two-platen IMM
NEO·HII
A collection of patented two-platen technologies with flexible configuration. Double-layer linear rail injection keeps repeat accuracy within 0.3%, while the short-stroke clamping cylinders and synchronous lock build clamping force fast and evenly — in a machine that is significantly shorter than a toggle of the same tonnage.
- Clamping force
- 480 – 5 500 t
- Clamping structure
- Two-platen structure
- Power system
- Servo-hydraulic
- Control system
- KEBA 15-inch
- Typical applications
- Logistics crates and pallets, automotive interior and exterior, urban construction, large household appliances.
| Model | Clamping forcet | Clamping forcekN | Tie bar spacemm | Injection units | Shot weight PSg |
|---|---|---|---|---|---|
| NEO·H480II | 480 | 4 800 | 810×810 | i2500 · i3200 | 1 057–1 802 |
| NEO·H550II | 550 | 5 500 | 920×830 | i3800 | 1 624–2 086 |
| NEO·H710II | 710 | 7 100 | 1100×960 | i4800 · i5800 | 2 040–3 381 |
| NEO·H900II | 900 | 9 000 | 1170×1000 | i5800 · i7500 | 2 442–4 454 |
| NEO·H1080II | 1 080 | 10 800 | 1460×1175 | i7500 · i9500 | 2 981–5 661 |
| NEO·H1300II | 1 300 | 13 000 | 1400×1280 | i9500 · i10600 | 3 931–6 752 |
| NEO·H1400II | 1 400 | 14 000 | 1460×1360 | i10600 | 4 834–6 752 |
| NEO·H1700II | 1 700 | 17 000 | 1570×1380 | i15800 | 7 718–10 276 |
| NEO·H2000II | 2 000 | 20 000 | 1850×1500 | i15800 | 7 718–10 276 |
| NEO·H2400II | 2 400 | 24 000 | 2020×1620 | i22300 · i41000 | 9 624–28 588 |
| NEO·H2850II | 2 850 | 28 500 | 2020×1800 | i22300 · i41000 · i66600 | 9 624–47 600 |
| NEO·H3500II | 3 500 | 35 000 | 2270×1900 | i22300 · i66600 | 9 624–47 600 |
| NEO·H4500II | 4 500 | 45 000 | 2420×2020 | i66600 · i108000 | 35 993–61 794 |

Multi-component IMM
NEO·M
Two- and multi-colour moulding with industry-leading turntable technology. NEO·Ms places the injection units opposite each other around a horizontal rotary table; NEO·Mv uses a vertical rotary table. MultiMold™ allows more than 30 combinations of injection angle and turntable, and Addshot-E® upgrades an existing single-colour machine to multi-component.
- Clamping force
- 750 – 3 520 t
- Clamping structure
- Turntable, two-platen or toggle
- Power system
- Electric + hydraulic
- Control system
- KEBA
- Typical applications
- Two-colour and two-material parts: automotive lighting and trim, appliance fascia, tools and soft-touch grips.
Model-by-model data for this range is issued per project. Ask us for the current specification sheet.

Hybrid packaging IMM
INNOVA
Tederic's newest platform, given its global premiere at K 2025. INNOVA combines an electric clamping and plasticising drive with hydraulic injection, aimed squarely at high-output packaging: thin-wall containers, closures, lids and IML.
- Clamping force
- 250 t (first model)
- Clamping structure
- Toggle system
- Power system
- Electro-hydraulic hybrid
- Control system
- KEBA
- Typical applications
- Thin-wall containers, closures, lids, IML packaging.
Model-by-model data for this range is issued per project. Ask us for the current specification sheet.
Not sure which range fits your part?
Use the calculator, or send us the drawing and we will do the sums and put two options side by side.
Sold, installed and serviced by AJSolutions — Tederic's exclusive Benelux distributor.
